fireballdeluxe

Home Wagner Horry Lakers Autographs Sets NBA Rings Tradelist Autographs On Card AU Memorials Limited Sets BV > $5 BV > $10 BV > $20 BV > $50 BV > $100 RCs Gallery Gallery (AU) Gallery (AU OC) Gallery (MEM) Wantlist References NBA DVDs Contact

Complete Tradelist

2670 records found.

Page 1 of 27 1 2 3 4 5  >  >> Items per page: 25 50 100 All
1990-91 Hoops #13A AS CL: ERR NNO SP $0,25
1990-91 Hoops #13B AS CL: COR SP $0,10
1990-91 Hoops #17 A.C. Green AS SP$0,10
1990-91 Hoops #26 James Worthy AS SP$0,15
1990-91 Hoops #410 Mike Dunleavy U$0,10
1991-92 Fleer #101 Sam Perkins $0,10
1991-92 Fleer #103 Terry Teagle $0,10
1991-92 Fleer #300 Elden Campbell $0,10
1991-92 Fleer #301 Jack Haley $0,10
1991-92 Fleer #303 Tony Smith $0,10
1991-92 Fleer #97 Vlade Divac $0,10
1991-92 Hoops #102 Sam Perkins $0,10
1991-92 Hoops #106 James Worthy $0,25
1991-92 Hoops #233 Mike Dunleavy CO$0,10
1991-92 Hoops #272 James Worthy AS$0,10
1991-92 Hoops #474 James Worthy SC$0,10
1991-92 Hoops #538 NBA Finals Game 1 $0,10
1991-92 SkyBox #133 Elden Campbell $0,20
1991-92 SkyBox #138 Sam Perkins $0,20
1991-92 SkyBox #140 Tony Smith $0,10
1991-92 SkyBox #141 Terry Teagle $0,10
1991-92 SkyBox #143 James Worthy $0,40
1991-92 SkyBox #333 M.Johnson/M.Jordan IA $2,00
1991-92 SkyBox #390 Mike Dunleavy CO$0,10
1991-92 SkyBox #444 Terry Teagle SM$0,10
1991-92 SkyBox #569 Sam Perkins $0,10
1991-92 SkyBox #572 Michael Jordan SAL$2,50
1991-92 SkyBox #632 Jack Haley $0,10
1991-92 Upper Deck #104 Larry Drew $0,10
1991-92 Upper Deck #126 Elden Campbell $0,10
1991-92 Upper Deck #150 Mychal Thompson $0,10
1991-92 Upper Deck #171 Terry Teagle $0,10
1991-92 Upper Deck #34 M.Johnson/M.Jordan CC $1,00
1991-92 Upper Deck #49 James Worthy AS$0,10
1992-93 Fleer #106 Elden Campbell $0,10
1992-93 Fleer #109 Sam Perkins $0,10
1992-93 Fleer #112 Terry Teagle $0,10
1992-93 Fleer #114 James Worthy $0,25
1992-93 Fleer #209 Benoit Benjamin $0,10
1992-93 Hoops #107 Elden Campbell $0,10
1992-93 Hoops #318 James Worthy AS$0,10
1992-93 Hoops #409 Duane Cooper RC$0,10
1992-93 Hoops #410 Anthony Peeler RC$0,20
1992-93 Hoops #485 D.Rob/Ew/Stock/Mag TRV $0,40
1992-93 SkyBox #359 Anthony Peeler SP RC$0,50
1992-93 Stadium Club #107 Tony Smith $0,10
1992-93 Stadium Club #133 Fred Roberts $0,10
1992-93 Stadium Club #227 James Edwards UER$0,10
1992-93 Stadium Club #250 Anthony Peeler RC$0,30
1992-93 Stadium Club #281 Alex Blackwell RC$0,10
1992-93 Stadium Club #30 Sam Perkins $0,30
1992-93 Stadium Club #327 James Worthy $0,60
1992-93 Stadium Club #7 Elden Campbell $0,30
1992-93 Topps #150 Elden Campbell $0,10
1992-93 Topps #255 James Worthy $0,15
1992-93 Topps #288 Anthony Peeler RC$0,10
1992-93 Topps #329 Duane Cooper RC$0,10
1992-93 Topps #371 Alex Blackwell RC$0,10
1992-93 Topps #72 Tony Smith $0,10
1992-93 Topps Archives #41 Byron Scott $0,15
1992-93 Topps Archives #55 Sam Perkins $0,15
1992-93 Topps Archives #61 Benoit Benjamin $0,05
1992-93 Topps Gold #288G Anthony Peeler $0,25
1992-93 Topps Gold #329G Duane Cooper $0,15
1992-93 Ultra #216 Michael Jordan JS$2,00
1992-93 Ultra #287 James Edwards $0,05
1992-93 Ultra #288 Jack Haley $0,05
1992-93 Ultra #289 Anthony Peeler $0,15
1992-93 Ultra #89 Elden Campbell $0,25
1992-93 Ultra #92 Sam Perkins $0,25
1992-93 Ultra #93 Byron Scott $0,25
1992-93 Ultra #94 Tony Smith $0,10
1992-93 Ultra #96 James Worthy $0,50
1992-93 Ultra Scottie Pippen #1 Scottie Pippen $1,50
1992-93 Upper Deck #102 Tony Smith $0,10
1992-93 Upper Deck #11 Anthony Peeler RC$0,15
1992-93 Upper Deck #156 James Worthy $0,30
1992-93 Upper Deck #455 D.Cooper/A.Peeler TP CL$0,10
1992-93 Upper Deck #468 Anthony Peeler TP$0,10
1992-93 Upper Deck All-Star Weekend #25 James Worthy $0,15
1992-93 Upper Deck Foreign Exchange #FE2 Vlade Divac $2,00
1993-94 Finest #10 Don MacLean $0,25
1993-94 Finest #100 Brad Daugherty CF$0,25
1993-94 Finest #103 Joe Dumars CF$0,40
1993-94 Finest #110 Jamal Mashburn MF$0,75
1993-94 Finest #114 Mahmoud Abdul-Rauf MF$0,25
1993-94 Finest #12 Sarunas Marciulionis $0,25
1993-94 Finest #121 Dan Majerle PF$0,25
1993-94 Finest #122 Chris Mullin PF$0,40
1993-94 Finest #124 Danny Manning PF$0,25
1993-94 Finest #127 Tim Hardaway PF$0,40
1993-94 Finest #13 Craig Ehlo $0,25
1993-94 Finest #131 Rodney Rogers RC$2,00
1993-94 Finest #133 Chris Mills RC$2,00
1993-94 Finest #134 Corie Blount RC$0,25
1993-94 Finest #138 Dennis Scott $0,25
1993-94 Finest #139 Vin Baker RC$4,00
1993-94 Finest #141 Sedale Threatt $0,25
1993-94 Finest #142 Orlando Woolridge $0,25
1993-94 Finest #143 Avery Johnson $0,25
Page 1 of 27 1 2 3 4 5  >  >> Items per page: 25 50 100 All
© fireballdeluxe